PRE SOLD "The Graham" This amazing home features an open floorplan flowing from the entry through the great room and kitchen with casual dining space and leading out to the extended covered patio. Kitchen features large island with breakfast bar and tons of cabinet space with a sliding door to the full length covered patio. Also a nice formal dining space for hosting. Peaceful primary suite with dual vanities, walk in tiled shower and large walk in closet. A private office and 2 spacious secondary bedrooms in the front of the home for privacy. 3 car garage. Home is under construction. Photos similar. BTVAI
MLS# | 98930355 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,000 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 42 |
Listing Provided By | Toll Brothers Real Estate, Inc | Taylor Anderson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,684 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.21 |
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NE (87) |
Community Name | Silver Star |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Silver Star) | |
Price: $751,687 low | high Med: $612,125 SqFt: 2,684 low | high Med: 2,273 $ / SqFt: $280 low | high Med: $269 On Site: 42 low | high Med: 112.000000 |