Beautiful Waterfront and Artesian Geothermal. Located on the picturesque Salmon Falls Creek, this exceptional property boasts a spacious four-bedroom, two and a half bathroom home. Enjoy breathtaking views from the full-length deck, or relax in the walk-out basement. The expansive 2.85-acre lot features a three-bay barn, perfect for storage or hobbies. Immerse yourself in the tranquility of your own private bird sanctuary. This home also offers the unique benefits of geothermal water and a geothermal heated sidewalk. Embrace the perfect blend of natural beauty and modern convenience.
Mls | 98917168 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1989 |
Days On Site | 154 |
Listing Provided By | Coldwell Banker Distinctive Pr | Felix Gallegos |
Beds | 4 |
---|---|
Baths | 3 |
Sq Feet | 2,376 |
Garage | 3 |
Car Port | Yes |
Basement | Y |
Acreage | 2.85 |
Water Front | Yes |
Property View | Yes |
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (in 83316) | |
Price: $730,000 low | high Med: $370,000 SqFt: 2,376 low | high Med: 3,690 $ / SqFt: $307 low | high Med: $102 On Site: 154 low | high Med: 96.500000 |