New ListingDowntown Buhl living with a fresh little twist! This cutie makes a great first impression with its inviting covered front porch and beautifully updated interior and exterior! Step inside to an impressively spacious living room that flows right into the lovely kitchen and dining area, making everyday living and entertaining a breeze! Out back, a blank canvas is waiting for your creative touch. Dreaming of a garden, an outdoor hangout, or a backyard full of personality? Make it yours! With alley access, garage space, and a convenient downtown location, this home brings a whole lot of possibilities!
| MLS # | 99007095 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Listing Provided By | Coldwell Banker Distinctive Properties | Mikahla Shook |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,492 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling Yes / No | No |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Breakfast Bar, Pantry, Laminate Counters |
| Appliances | Tank Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator, Water Softener Owned, Gas Range |
| Flooring | Tile |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF |
| Construction Materials | Frame, Hardi Plank Type |
| Fencing | Wood |
| Parking Features | Detached, Alley Access |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3026.56 |
| Tax Legal Description | Buhl Townsite Amd Incorrect Legal Lot 2 Block 110 (36-9-14) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $279,900 low | high Med: $405,000 sqft: 1,492 low | high Med: 1,498 $ / sqft: $188 low | high Med: $271 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $279,900 low | high Med: $405,000 sqft: 1,492 low | high Med: 1,498 $ / sqft: $188 low | high Med: $271 | |
![]() | $315,000329 11th Ave NBuhl, ID 83316 |