New home completed recently. This home features a bright open floor plan with 9ft ceilings, custom kitchen cabinets with soft close drawers, large pantry, premium ZLINE appliances , granite counters throughout the home, low cost maintained yard, 3 bedrooms, 2 bathrooms and 1870 sqft all one level. Large master bedroom with walk in closet, beautiful master bathroom with double sinks and custom tiled shower and free standing tub. Fully fenced with a great sized patio. It has an oversized 2 car garage with tote storage in the trusses.Home is located in NW highly desired subdivision, close to schools, parks, canyon walk-in trail, and town. You don’t want to miss this one! Call or Txt for a showing!
| MLS # | 98968987 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 259 |
| Listing Provided By | IdaHome Realty | Nick Imamovic |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,870 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Flooring | Tile |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Stone, Hardi Plank Type |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 205.9 |
| Tax Legal Description | Twin Falls Canyon Trails Subd Number 9 Pud Lot 27A Block 14 (32-9-17 Sw) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Canyon Trails Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Rock Creek |
| High School | Canyon Ridge |
| Listing VS Median (in Canyon Trails Twin Falls) | |
Price: $509,000 low | high Med: $526,950 sqft: 1,870 low | high Med: 1,949 $ / sqft: $272 low | high Med: $271 On site: 259 low | high Med: 198.5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Canyon Trails Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Rock Creek |
| High School | Canyon Ridge |
| Listing VS Median (in Canyon Trails Twin Falls) | |
Price: $509,000 low | high Med: $526,950 sqft: 1,870 low | high Med: 1,949 $ / sqft: $272 low | high Med: $271 On site: 259 low | high Med: 198.5 | |