New ListingWelcome home to this single-level home in the desirable Orchards area! Built in 2007, this 1,632 sq. ft. home offers 3 bedrooms, 2 bathrooms, a convenient 2-car garage and handicap accessible. Situated on a spacious .255-acre lot, there's plenty of room to enjoy the outdoors, entertain, or simply relax. The yard features an automatic sprinkler system to help keep things looking their best, while the 10x20 storage shed provides extra space for tools, lawn equipment, hobbies, and more. With its single-level layout, generous yard, practical storage, and Grace Park across the street, this home is ready for its next owners to make it their own!
| MLS # | 99006814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2007 |
| Days On Site | 2 |
| Listing Provided By | Refined Realty | Kristen Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,632 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Flooring | Carpet, Vinyl Sheet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Fencing | Metal |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3730.52 |
| Tax Legal Description | see associated docs |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Centennial |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $429,000 low | high Med: $422,450 sqft: 1,632 low | high Med: 1,578 $ / sqft: $263 low | high Med: $270 On site: 2 low | high Med: 50.5 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Centennial |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $429,000 low | high Med: $422,450 sqft: 1,632 low | high Med: 1,578 $ / sqft: $263 low | high Med: $270 On site: 2 low | high Med: 50.5 | |