Welcome to Dude Dewalt Cellars & Event Center - a rare opportunity to own a piece of Idaho history on a gorgeous hilltop estate with 360-degree Treasure Valley views. Located in the rugged Eagle foothills, this award-winning winery was established in 2011 and named to honor the pioneers of this incredible region. The 5,615 SF custom home sits on 34.60 acres of rolling hills, offers endless views and borders BLM land. Recently updated with new carpet, lights, and paint, the home is move-in ready. Ideally positioned off HWY 16 with a dedicated turn lane, the property is a premier and unique event center, approved for up to 24 events annually with 250 guests and unlimited gatherings under 125. Even more, it has been approved for additional buildingscreating exceptional opportunity for future expansion and growth. A 50x60 shop includes 3 RV bays, half bath, office, and generous storage. Vineyards feature Malbec, Tempranillo, Cabernet Sauvignon, Cabernet Franc, and Syrah. Follow your dreams today!
| MLS # | 98987852 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 85 |
| Listing Provided By | The Agency Boise | Julia Shoemaker |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 |
| SQ Feet | 5,615 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RR |
| Acreage | 34.60 |
| Cooling | Cooling, Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Forced Air, Natural Gas, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Office, Shower, Sink, Bed-Master Main Level, Den/Office, Family Room, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Water Heater, Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Water Softener Owned |
| Fireplace Features | Three or More, Gas |
| Flooring | Tile, Carpet, Engineered Vinyl Plank |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 20 - 40 Acres, Garden, Horses, Irrigation Available, Borders Public Owned Land, Canyon Rim, Chickens, Rolling Slope, Steep Slope, Winter Access |
| Construction Materials | Frame, Stone, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | RV/Boat, Attached, Detached, Other, RV Access/Parking |
|---|---|
| Garage Spaces | 6 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Water Connected, Cable Connected, Broadband Internet |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 3979 |
| Tax Legal Description | PAR #7800 OF NW4SE4 E OF HWY SEC 28 5N 1W #314880-S |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Eagle |
| School District | West Ada School District |
| Elementary School | Star |
| High School | Eagle |
| Listing VS Median (in 83616) | |
Price: $9,100,000 low | high Med: $929,990 sqft: 5,615 low | high Med: 3,937 $ / sqft: $1,621 low | high Med: $236 On site: 85 low | high Med: 202 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Eagle |
| School District | West Ada School District |
| Elementary School | Star |
| High School | Eagle |
| Listing VS Median (in 83616) | |
Price: $9,100,000 low | high Med: $929,990 sqft: 5,615 low | high Med: 3,937 $ / sqft: $1,621 low | high Med: $236 On site: 85 low | high Med: 202 | |
![]() | $1,499,0005002 N Hwy 16Eagle, ID 83616 |