This charming and well maintained 3 bedroom, 2 bathroom home is just minutes away from anything you may need in Buhl. Featuring two living spaces, tons of storage and an on suite master bath this home is sure to steal your attention. It's the instant feeling of home with so much space and the perfect backyard for the upcoming summer nights - you don't want to miss seeing this home. Call today for a showing!
MLS# | 98938566 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 12 |
Listing Provided By | HomeSmart Premier Realty | Alexis Aldrich |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,656 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.19 |
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
Community Name | Buhl Sawtooth |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (In Buhl Sawtooth) | |
Price: $290,000 low | high Med: $290,000 SqFt: 1,656 low | high Med: 1,656 $ / SqFt: $175 low | high Med: $175 On site: 12 low | high Med: 12.000000 |