Presold Milan - floorplan on incredible view lot. Design choices yet to be made, final price to be updated.
MLS# | 98930767 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $269 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 136 |
Listing Provided By | Homes of Idaho | Katie Schlangen |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,702 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.13 |
Property View | Yes |
State | ID |
---|---|
County | Boise |
City | Eagle |
Zip Code | 83629 |
Area | Horseshoe Bend |
Community Name | Avimor |
School District | Horseshoe Bend School District # |
Elementary School | Horseshoe Bend School District # |
Middle School | Horseshoe Bend School District # |
High School | Horseshoe Bend School District # |
Listing VS Median (In Avimor) | |
Price: $645,000 low | high Med: $725,200 SqFt: 1,702 low | high Med: 2,165 $ / SqFt: $379 low | high Med: $335 On site: 136 low | high Med: 169.000000 |