Pre-sold Pinehurst
MLS# | 98931789 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $514 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 122 |
Listing Provided By | Homes of Idaho | Eric Kulm |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,943 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Property View | Yes |
State | ID |
---|---|
County | Boise |
City | Eagle |
Zip Code | 83629 |
Area | Horseshoe Bend |
Community Name | Avimor |
School District | Horseshoe Bend School District # |
Elementary School | Horseshoe Bend School District # |
Middle School | Horseshoe Bend School District # |
High School | Horseshoe Bend School District # |
Listing VS Median (in Avimor) | |
Price: $698,541 low | high Med: $725,100 SqFt: 1,943 low | high Med: 2,132 $ / SqFt: $360 low | high Med: $340 On site: 122 low | high Med: 104.500000 |