New Listing
In-Person: 10/10 1:00 PM - 5:00 PMThis 4 bedroom, 3 bath, 2,248 square foot House is located at 6586 E Gardenia Ln., Nampa, ID 83687 has been on johnevans.cc for 0 days. This property is listed by Strategic Realty for $478,000 and is located in the Brookdale community of Nampa, ID.
Description provided by johnevans.cc| MLS # | 99002901 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Listing Provided By | Strategic Realty | Matt Eells |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,248 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | No |
| Appliances | Gas Water Heater |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Concrete, Frame, Hardi Plank Type, Wood Siding |
| Fencing | Partial, Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2300 |
| Tax Legal Description | 12-3N-2W NW Brookdale Est. No. 1 Lt 6 Blk 2 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83687 |
| Area | Canyon |
| Community Name | Brookdale |
| School District | Nampa School District #131 |
| Elementary School | Franklin Roosevelt |
| High School | Nampa |
| Listing VS Median (in Brookdale) | |
Price: $478,000 low | high Med: $478,000 sqft: 2,248 low | high Med: 2,248 $ / sqft: $213 low | high Med: $213 | |
| Open House |
|---|
| In-Person 10/10 1:00 PM - 5:00 PM |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83687 |
| Area | Canyon |
| Community Name | Brookdale |
| School District | Nampa School District #131 |
| Elementary School | Franklin Roosevelt |
| High School | Nampa |
| Listing VS Median (in Brookdale) | |
Price: $478,000 low | high Med: $478,000 sqft: 2,248 low | high Med: 2,248 $ / sqft: $213 low | high Med: $213 | |