Presold Riverton Bonus
MLS # | 98941109 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $315 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 108 |
Listing Provided By | Homes of Idaho | Jenny Price |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,311 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
Property View | Yes |
State | ID |
---|---|
County | Boise |
City | Eagle |
Zip Code | 83714 |
Area | Horseshoe Bend |
Community Name | Avimor |
School District | Horseshoe Bend School District # |
Elementary School | Horseshoe Bend School District # |
Middle School | Horseshoe Bend School District # |
High School | Horseshoe Bend School District # |
Listing VS Median (in Avimor) | |
Price: $621,000 low | high Med: $699,900 SqFt: 2,311 low | high Med: 2,085 $ / SqFt: $269 low | high Med: $336 On site: 108 low | high Med: 76.000000 |
![]() | $622,0006608 N Good DrEagle, ID 83714 |
![]() | $575,0006623 N Good DrEagle, ID 83714 |
![]() | $606,0006620 N Good Dr.Eagle, ID 83629 |
![]() | $509,00011033 E Howell Rd.Eagle, ID 83629 |
![]() | $567,8806540 S Evie WayEagle, ID 83714 |