Welcome home. Great location. Newer home only 4 years old with all the perks. Fully fenced with a vinyl fence, full auto sprinklers, with a completed backyard, extended cement patio, and window coverings throughout. The home also comes with a newer washer & dryer and refrigerator. Living area has an open concept with vaulted ceilings, perfect for entertaining guests. Kitchen has an island sink, walk-in pantry, plenty of cabinet space. Large master bedroom, master bath has dual vanity sinks, large shower with walk in closet. Community Pool short walking distance from house.
MLS# | 98931155 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 32 |
Listing Provided By | Silvercreek Realty Group | Julie Trout |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,522 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
State | ID |
---|---|
County | Ada |
City | Meridian |
Zip Code | 83642 |
Area | Kuna |
Community Name | Memory Ranch |
School District | Kuna School District #3 |
Elementary School | Kuna School District #3 |
Middle School | Kuna School District #3 |
High School | Kuna School District #3 |
Listing VS Median (in Memory Ranch) | |
Price: $404,900 low | high Med: $402,400 SqFt: 1,522 low | high Med: 1,470 $ / SqFt: $266 low | high Med: $274 On Site: 32 low | high Med: 47.500000 |