New ListingWelcome to this charming single-level home in a peaceful Kuna neighborhood, just minutes from downtown, shopping, dining, schools, and everyday conveniences. Situated on a corner lot, this well-maintained property offers excellent curb appeal with mature trees and generous outdoor space. The home features 3 bedrooms, 2 bathrooms, and 1,176 sq. ft. of thoughtfully designed living space. A split-bedroom floor plan with vaulted ceilings fills the interior with natural light, creating an inviting atmosphere for both daily living and entertaining. The spacious primary suite includes an en suite bathroom, walk-in closet, and a private retreat feel. The fully fenced backyard ensures privacy and provides ample space for relaxation and gatherings. With a two-car garage and included appliances-fridge, washer, and dryer-this move-in-ready home perfectly combines comfort and style. More photos will be added Monday afternoon (11/23).
| MLS # | 99006933 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 1 |
| Listing Provided By | Zing Realty | Katie Rivera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,176 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Heat Pump |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Gas Oven |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Wood |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1008.52 |
| Tax Legal Description | LOT 16 BLK 01SILVERTIP SUB |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Silvertip |
| School District | Kuna School District #3 |
| Elementary School | Kuna |
| High School | Kuna |
| Listing VS Median (in Silvertip) | |
Price: $375,000 low | high Med: $375,000 sqft: 1,176 low | high Med: 1,176 $ / sqft: $319 low | high Med: $319 On site: 1 low | high Med: 1 | |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Silvertip |
| School District | Kuna School District #3 |
| Elementary School | Kuna |
| High School | Kuna |
| Listing VS Median (in Silvertip) | |
Price: $375,000 low | high Med: $375,000 sqft: 1,176 low | high Med: 1,176 $ / sqft: $319 low | high Med: $319 On site: 1 low | high Med: 1 | |