Welcome to a charming Pocatello property offering a great combination of value, convenience, and energy-conscious upgrades. One of the standout features is the paid-off solar system, providing the next owner with an opportunity to enjoy the benefits of solar without an outstanding solar loan. The home also features a metal roof, adding peace of mind and long-term durability. Located in an established Pocatello neighborhood, this home puts you close to everyday conveniences, local parks, shopping, dining, and major transportation routes. Pocatello offers a welcoming community with easy access to outdoor recreation, including numerous city parks and trails, while downtown provides local restaurants, businesses, and cultural attractions. The area is conveniently connected to Interstate 15 and US-30. Whether you're looking for a primary residence, an investment property, or an affordable opportunity in the Pocatello market, 714 Myrtle St offers practical upgrades and a convenient location that make it worth a look!
| MLS # | 98996852 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 12 |
| Listing Provided By | Homes of Idaho | Tony Larson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 735 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Fireplace Yes / No | No |
| Lot Features | Sm Lot 5999 SF |
|---|---|
| Construction Materials | Frame |
| Garage Spaces | 0 |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 723.24 |
| Tax Legal Description | BLK:2 TR#:19 SEC/TWN/RNG/MER:SEC 22 TWN 06S RNG 34E S22-T6S-R34ES91.39' TRACT 19 BLOCK 2 WESTLAND ADDN |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Bannock |
| City | Pocatello |
| Zip Code | 83201 |
| Area | Bannock |
| School District | Pocatello School District #25 |
| Elementary School | Lewis & Clark (Pocatello) |
| High School | Pocatello |
| Listing VS Median (in 83201) | |
Price: $199,900 low | high Med: $369,900 sqft: 735 low | high Med: 2,010 $ / sqft: $272 low | high Med: $186 On site: 12 low | high Med: 31 | |
| State | ID |
|---|---|
| County | Bannock |
| City | Pocatello |
| Zip Code | 83201 |
| Area | Bannock |
| School District | Pocatello School District #25 |
| Elementary School | Lewis & Clark (Pocatello) |
| High School | Pocatello |
| Listing VS Median (in 83201) | |
Price: $199,900 low | high Med: $369,900 sqft: 735 low | high Med: 2,010 $ / sqft: $272 low | high Med: $186 On site: 12 low | high Med: 31 | |