These ski-in/ski-out mountain-modern luxury residences are completely turn-key, including parking in the underground temperature-controlled garage, and on-site ski and mountain bike storage. Enjoy the pedestrian-friendly Village Plaza complete with a snow-melt system, restaurants, coffee shop, and marketplace. Direct access to ski lifts, Lake Cascade, hiking/biking trails, Nordic ski, snowshoeing, lift-served mountain biking, pickle ball courts, and the award-winning Robert Trent Jones, Jr. golf course!
Mls | 98884446 |
---|---|
Listing Type | For Sale |
Style | Con |
Hoadues | $4,091 |
Subtype | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 138 |
Listing Provided By | Tamarack Realty LLC | Anthony Turlington |
Beds | 1 |
---|---|
Baths | 2 |
Sq Feet | 1,812 |
Garage | 1 |
Pool | Yes |
Storys | 1 |
State | ID |
---|---|
County | Valley |
City | Donnelly |
Zip Code | 83615 |
Area | Donnelly Tamarack |
Community Name | Tamarack Resort Donnelly |
School District | McCall-Donnelly Joint District # |
Elementary School | McCall-Donnelly Joint District # |
Middle School | McCall-Donnelly Joint District # |
High School | McCall-Donnelly Joint District # |
Listing VS Median (in Tamarack Resort Donnelly) | |
Price: $1,849,000 low | high Med: $1,299,000 SqFt: 1,812 low | high Med: 1,678 $ / SqFt: $1,020 low | high Med: $774 On Site: 138 low | high Med: 137.000000 |