These ski-in/ski-out mountain-modern luxury residences are completely turn-key, including parking in the underground temperature-controlled garage, and on-site ski and mountain bike storage. Enjoy the pedestrian-friendly Village Plaza complete with a snow-melt system, restaurants, coffee shop, and marketplace. Direct access to ski lifts, Lake Cascade, hiking/biking trails, Nordic ski, snowshoeing, lift-served mountain biking, pickle ball courts, and the award-winning Robert Trent Jones, Jr. golf course!
Mls | 98858939 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 301 |
Hoadues | $24,587 |
Subtype | New Construction |
Status | Active |
Year | 2022 |
Days On Site | 142 |
Listing Provided By | Tamarack Realty LLC | Anthony Turlington |
Beds | 3 |
---|---|
Baths | 3 |
Sq Feet | 1,869 |
Garage | 2 |
Pool | Yes |
Storys | 1 |
Property View | Yes |
State | ID |
---|---|
County | Valley |
City | Donnelly |
Zip Code | 83615 |
Area | Donnelly Tamarack |
Community Name | Tamarack Resort Donnelly |
School District | McCall-Donnelly Joint District # |
Elementary School | McCall-Donnelly Joint District # |
Middle School | McCall-Donnelly Joint District # |
High School | McCall-Donnelly Joint District # |
Listing VS Median (in Tamarack Resort Donnelly) | |
Price: $2,249,000 low | high Med: $1,297,000 SqFt: 1,869 low | high Med: 1,530 $ / SqFt: $1,203 low | high Med: $856 On Site: 142 low | high Med: 103.000000 |