Welcome to the Sage by Core Building Co. A Waterfront Paradise! BTVAI
MLS# | 98929610 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $525 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 55 |
Listing Provided By | Homes of Idaho | Kelly Woodhouse |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,858 |
Garage | 4 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.30 |
Water Front | Yes |
Property View | Yes |
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Riverstone |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Riverstone) | |
Price: $1,469,765 low | high Med: $1,087,400 SqFt: 2,858 low | high Med: 2,776 $ / SqFt: $514 low | high Med: $392 On Site: 55 low | high Med: 126.000000 |