In-Person: 11/21 11:00 AM - 1:00 PMDiscover the charm of this inviting townhouse, ideally tucked away in a quiet neighborhood just steps from Greenbelt access! Offering 1,707 sqft of comfortable living space, this home features a desirable main-level primary suite, two additional upstairs bedrooms, & ample storage throughout. The kitchen & bathrooms have been refreshed with granite countertops and updated backsplashes. Enjoy the warmth & ambiance of the gas fireplace or relax outdoors on your private, covered patio. Upstairs, you'll find two generously sized bedrooms, including a guest room with a built-in desk and plenty of space for a queen-sized bed. Additional updates include a new roof in 2023 & a new bathroom shower insert in 2023. With its functional layout, thoughtful updates, & exceptional proximity to the Boise River Greenbelt, this home offers the perfect blend of comfort, convenience, & a peaceful setting! HOA covers landscaping, outside house maintenance & snow removal.
| MLS # | 99006141 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $565 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 10 |
| Listing Provided By | exp Realty, LLC | Angela Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,707 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Pantry, Granite Counters |
| Appliances | Gas Water Heater, Tankless Water Heater, Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Sm Lot 5999 SF, Sidewalks, Drip Sprinkler System |
| Construction Materials | Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Vinyl |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1916.18 |
| Tax Legal Description | Par#0565 Of Lt 55 & Lt 56 Bl 1 Roth's Townhomes At River Pt Parcel B R/S 5110 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Garden City |
| Zip Code | 83714 |
| Area | Ada |
| Community Name | Roth Town Homes |
| School District | West Ada School District |
| Elementary School | Andrus |
| High School | Eagle |
| Listing VS Median (in Roth Town Homes) | |
Price: $480,000 low | high Med: $480,000 sqft: 1,707 low | high Med: 1,707 $ / sqft: $281 low | high Med: $281 On site: 10 low | high Med: 10 | |
| Open House |
|---|
| In-Person 11/21 11:00 AM - 1:00 PM |
| In-Person 11/22 11:00 AM - 1:00 PM |
| State | ID |
|---|---|
| County | Ada |
| City | Garden City |
| Zip Code | 83714 |
| Area | Ada |
| Community Name | Roth Town Homes |
| School District | West Ada School District |
| Elementary School | Andrus |
| High School | Eagle |
| Listing VS Median (in Roth Town Homes) | |
Price: $480,000 low | high Med: $480,000 sqft: 1,707 low | high Med: 1,707 $ / sqft: $281 low | high Med: $281 On site: 10 low | high Med: 10 | |