New ListingClassic charm meets everyday comfort in this single-level 4 bed, 3 bath home on a large, park-like lot. Mature trees and a wide green lawn make a great first impression. Inside, the living room has hardwood floors, oversized windows that bring in lots of natural light, and warm wood trim throughout. The kitchen has crisp white beadboard cabinets, a stone-look tile backsplash, a butcher-block rolling island, and a built-in window bench that makes a cozy breakfast nook. Four bedrooms and three full baths give everyone their own space. A covered side entry with ramp access, a 2-car garage, and a fully fenced backyard add easy, everyday living. Homes with this much yard and character don't come along often, so come see it in person!
| MLS # | 99007056 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Listing Provided By | Real Broker LLC | Desi Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,440 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Double Vanity |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave |
| Fireplace Features | Gas |
| Flooring | Hardwood, Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Lot Features | 10000 SF - .49 AC, Full Sprinkler System |
| Construction Materials | Metal Siding |
| Fencing | Partial, Wood |
| Parking Features | Detached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 3260.6 |
| Tax Legal Description | Filer Munyon Addn. Lots 36 & 38 Block 3 (8-10-16 SW), Twin Falls County |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Filer |
| Zip Code | 83328 |
| Area | Twin Falls |
| Community Name | Filer Munyon |
| School District | Filer School District #413 |
| Elementary School | Filer |
| High School | Filer |
| Listing VS Median (in Filer Munyon) | |
Price: $375,000 low | high Med: $375,000 sqft: 2,440 low | high Med: 2,440 $ / sqft: $154 low | high Med: $154 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Filer |
| Zip Code | 83328 |
| Area | Twin Falls |
| Community Name | Filer Munyon |
| School District | Filer School District #413 |
| Elementary School | Filer |
| High School | Filer |
| Listing VS Median (in Filer Munyon) | |
Price: $375,000 low | high Med: $375,000 sqft: 2,440 low | high Med: 2,440 $ / sqft: $154 low | high Med: $154 | |
![]() | $359,000808 Adell AveFiler, ID 83328 |