This light-filled townhome boasts a main-floor primary suite, soaring vaulted ceilings and an elegant staircase leading to the second floor bedrooms. The layout invites comfortable entertaining. Gather 'round the fireplace for cozy conversation, or step outside to the private patio to grill or lounge. The upstairs bedrooms also have plenty of light and a shared full bath. Located within easy access of shopping and entertainment, this is home is ready for you to add your personal touch! New flooring, fireplace, kitchen sink and dishwasher.
MLS # | 98936586 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 119 |
Listing Provided By | Silvercreek Realty Group | Christopher Carpenter |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,628 |
Garage | 2 |
Story(s) | 2 |
Zoning | R-2D |
Acreage | 0.07 |
Property | 945 |
---|
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83709 |
Area | Boise West |
Community Name | Cathedral Park |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Cathedral Park) | |
Price: $395,000 low | high Med: $395,000 SqFt: 1,628 low | high Med: 1,628 $ / SqFt: $243 low | high Med: $243 On site: 119 low | high Med: 119.000000 |