Discover the perfect blend of style and space in this stunning 4-bedroom, 2-bath corner-lot gem! Designed with high-end finishes and thoughtful details, this home features an open kitchen with a functional pantry perfect for effortless entertaining. A spacious custom mudroom helps keep life organized, while the covered patio offers a cozy spot for morning coffee or evening gatherings. Enjoy your own backyard retreat with dedicated garden space and a charming gazebo. With room to grow and luxury throughout, this home is where comfort meets curb appeal!
MLS # | 98949217 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 20 |
Listing Provided By | Coldwell Banker Distinctive Pr | Jamie Bolyard |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,942 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.25 |
Property | 1244 |
---|
State | ID |
---|---|
County | Twin Falls |
City | Kimberly |
Zip Code | 83341 |
Area | Kimberly Hansen Murtaugh |
Community Name | Ridgeline |
School District | Kimberly School District #414 |
Elementary School | Kimberly School District #414 |
Middle School | Kimberly School District #414 |
High School | Kimberly School District #414 |
Listing VS Median (in Ridgeline) | |
Price: $509,000 low | high Med: $474,500 SqFt: 1,942 low | high Med: 1,936 $ / SqFt: $262 low | high Med: $245 On site: 20 low | high Med: 276.500000 |