New Construction in great Kimberly location! Get ready to move into this stunning one-level home. Home offers 1,463 sq. ft. of space that features 3 bedrooms and 2 bathrooms, spacious kitchen that opens to the living and dining rooms. Kitchen features quartz countertops with stainless steel appliances & undercounter lighting. Primary bedroom offers an en-suite with a walk-in closet. The 2 car garage is fully insulated. Builder is including a fully fenced backyard with an RV gate plus landscaping in the front and backyards. Covered patio. All interior pictures are of similar home, interior colors may vary.
| MLS # | 98995203 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 27 |
| Listing Provided By | Gem State Realty Inc | Walt Hess |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,463 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Construction Materials | Frame, Stucco |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 930.96 |
| Tax Legal Description | Kimberly 3 Emeralds Phase 1 Subd Lot 4 Block 1 (29-10-18 NW) Twin Falls County |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Kimberly |
| Zip Code | 83341 |
| Area | Twin Falls |
| School District | Kimberly School District #414 |
| Elementary School | Kimberly |
| High School | Kimberly |
| Listing VS Median (in 83341) | |
Price: $399,000 low | high Med: $485,000 sqft: 1,463 low | high Med: 2,876 $ / sqft: $273 low | high Med: $169 On site: 27 low | high Med: 38 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Kimberly |
| Zip Code | 83341 |
| Area | Twin Falls |
| School District | Kimberly School District #414 |
| Elementary School | Kimberly |
| High School | Kimberly |
| Listing VS Median (in 83341) | |
Price: $399,000 low | high Med: $485,000 sqft: 1,463 low | high Med: 2,876 $ / sqft: $273 low | high Med: $169 On site: 27 low | high Med: 38 | |