Fabulous secluded 2.37 acre lot in the beautiful Oakley basin. Located at the base of Independence and Cache peak mountains. Property does have CC&R's with a minimum 1600 sq ft house. Lot nees a well and septic system. Additional lots available. This property could be your own country dream living!
MLS# | 98885452 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 532 |
Listing Provided By | Gateway Real Estate | Kristy Critchfield |
Acreage | 2.37 |
---|---|
Property View | Yes |
State | ID |
---|---|
County | Cassia |
City | Oakley |
Zip Code | 83346 |
Area | Burley Rupert MiniCassia |
Community Name | Mill Creek Sub |
School District | Cassia Joint District #151 |
Elementary School | Cassia Joint District #151 |
Middle School | Cassia Joint District #151 |
High School | Cassia Joint District #151 |
Listing VS Median (in Mill Creek Sub) | |
Price: $125,000 low | high Med: $545,000 On Site: 532 low | high Med: 242.000000 |