Your private oasis in Buhl awaits! This exceptional building location boasts 5 acres of land, providing ample space for your dream project. With the added benefit of 5 water shares, you'll have access to valuable water resources for landscaping or agricultural needs. Don't miss the opportunity to explore this fantastic property. Drive by today and envision the possibilities!
MLS# | 98937837 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 18 |
Listing Provided By | Berkshire Hathaway HomeServices Idaho Homes & Properties | Corey Robinson |
Acreage | 5.00 |
---|
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (In 83316) | |
Price: $178,900 low | high Med: $424,500 On site: 18 low | high Med: 8.500000 |