Enjoy sweeping views of the Nez Perce National Forest and South Fork of the Clearwater river drainage from this 24.46 acre parcel. The upper portion of the property borders Cove road with an approximate 7 acres of buildable land. Power and phone lines run along Cove road, and area well depths range between 100 - 300 ft deep. The property has mature trees and is only a few minutes from the National Forest line and roughly 13 minutes from Grangeville. Elevation is 4,300.
MLS# | 98901027 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 201 |
Listing Provided By | Silvercreek Realty Group | Nikkoal Kantner |
Acreage | 24.46 |
---|---|
Property View | Yes |
State | ID |
---|---|
County | Idaho |
City | Grangeville |
Zip Code | 83530 |
Area | Idaho County |
School District | Mountain View District #244 |
Elementary School | Mountain View District #244 |
Middle School | Mountain View District #244 |
High School | Mountain View District #244 |
Listing VS Median (in 83530) | |
Price: $180,000 low | high Med: $390,000 On Site: 201 low | high Med: 175.000000 |