±335 acres above the Snake River in the Hagerman Valley with irrigated ground, canyon draws, ponds, and exceptional waterfowl upside. Water resources include multiple ponds and spring fed draws with year round flow observed, plus irrigation and stockwater rights historically serving the ±52 irrigated acres and a senior domestic right with on site well. Improvements include a Zimmatic 7 tower pivot with electric pump, hand lines, multiple power locations, fencing and cross fencing, livestock handling facility, stone outbuilding, and private access. Winter grazing lease supports about 70 head from mid Oct to mid Apr, pivot typically leased for grain, with prior intensive rotational grazing history. ±105 acres identified as Rural Residential along the rim for potential homesites or ranchettes subject to approval. Adjoins landlocked 40± acre BLM parcel, not included. Please visit livewaterproperties.com for additional information, the video and the brochure.
| MLS # | 98984667 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 110 |
| Listing Provided By | Live Water Properties | Adam Deakin |
| Acreage | 334.80 |
|---|---|
| Water Front | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Fireplace Yes / No | No |
| Lot Features | Over 40 Acres, Irrigation, Pasture, Borders Public Owned Land |
|---|---|
| Fencing | Cross Fenced, Fence/Livestock |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 702.3 |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Buhl Castleford |
| Listing VS Median (in 83316) | |
Price: $3,750,000 low | high Med: $395,000 On site: 110 low | high Med: 373 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Buhl Castleford |
| Listing VS Median (in 83316) | |
Price: $3,750,000 low | high Med: $395,000 On site: 110 low | high Med: 373 | |