NO HOA. NO CC&Rs. RV PARKING! Brand new 3-bedroom, 2-bathroom home in Buhl’s Chapel View Subdivision! This single-level home features an open-concept layout, luxury vinyl plank flooring, a modern kitchen with sleek finishes, and a private primary suite with an ensuite bath and walk-in closet. Built with energy efficiency in mind, this home offers comfort and style in a prime location near local amenities. Don’t miss this opportunity. Schedule your showing today!
| MLS # | 98978549 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 154 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Eliza Mendoza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,361 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Solid Surface Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition, Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF |
| Construction Materials | Concrete, Frame, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Wood |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 184.88 |
| Tax Legal Description | Lot 6, Block 1, CHAPEL VIEW SUBDIVISION, Twin Falls County, Idaho, according to the official plat thereof recorded in Book 28 of Plats, page 32, records of Twin Falls County, Idaho. |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Buhl Castleford |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $349,999 low | high Med: $395,000 sqft: 1,361 low | high Med: 1,637 $ / sqft: $257 low | high Med: $241 On site: 154 low | high Med: 373 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Buhl Castleford |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $349,999 low | high Med: $395,000 sqft: 1,361 low | high Med: 1,637 $ / sqft: $257 low | high Med: $241 On site: 154 low | high Med: 373 | |
![]() | $255,000120 N 13th AveBuhl, ID 83316 |
![]() | $325,000329 11th Ave NBuhl, ID 83316 |